UNDERGROUND DISTRIBUTION CABLE (URD,UD) CONCENTRIC NEUTRAL
25kV ALUMINUM - 90°C Rating (UL)

CONDUCTOR
- Solid or Class "B" Strand
CONDUCTOR SHIELD
- Unique Permashield® System 
INSULATION
- Exclusive Corona-Immune Insulation 
INSULATION SHIELD
- Free Stripping Semiconducting Layer 
CONCENTRICS - Neutrals as Specified Below
JACKET
-
50 mil Over Concentric Wire, Insulating LLDPE W/3 Red Stripes, Semiconducting Available


FULL NEUTRAL

  CATALOG NUMBER SUFFIX CATALOG NUMBER SUFFIX Single Phase
Single Conductor
11200 31200  
260 Mil Insulation (100%)* 320 Mil Insulation (133%)* Ampacity**
  Copper O.D. O.D.   O.D. O.D.    
CATALOG Size No. Neutral Over Over Cable Over Over Cable
NO. (AWG/ of Wires Insul. Jacket Weight Insul. Jacket Weight Direct Nonmetallic
PREFIX kcmil) Str. (No. - AWG) (Inches) (Inches) (lbs./kft) (Inches) (Inches) (lbs./kft) Burial Conduit
 
101S25- 1 SOL 13-#14 0.89 1.20 746 1.02 1.33 880 200 145
101A25- 1 19 13-#14 0.93 1.23 775 1.06 1.36 913 200 145
111S25- 1/0 SOL 16-#14 0.93 1.24 827 1.06 1.37 965 225 165
111A25- 1/0 19 16-#14 0.97 1.27 860 1.10 1.42 1023 225 165
121S25- 2/0 SOL 20-#14 0.97 1.28 928 1.10 1.43 1091 250 190
121A25- 2/0 19 20-#14 1.01 1.32 966 1.14 1.47 1134 250 190
131A25- 3/0 19 25-#14 1.06 1.39 1114 1.19 1.52 1269 280 215
141A25- 4/0 19 20-#12 1.12 1.48 1309 1.25 1.61 1473 320 245
125A25- 250 37 25-#12 1.17 1.53 1483 1.30 1.66 1653 350 280
135A25- 350 37 20-#10 1.28 1.68 1826 1.41 1.81 2012 410 330
150A25- 500 37 29-#10 1.41 1.81 2349 1.54 1.94 2549 490 405

UNDERGROUND DISTRIBUTION CABLE (URD,UD) CONCENTRIC NEUTRAL
25kV COPPER - 90°C Rating (UL)

CONDUCTOR - Solid or Class "B" Strand
CONDUCTOR SHIELD
- Unique Permashield® System 
INSULATION
- Exclusive Corona-Immune Insulation 
INSULATION SHIELD
- Free Stripping Semiconducting Layer 
CONCENTRICS - Neutrals as Specified Below
JACKET
-
50 mil Over Concentric Wire, Insulating LLDPE W/3 Red Stripes, Semiconducting Available

ONE-THIRD NEUTRAL
 
  CATALOG NUMBER SUFFIX CATALOG NUMBER SUFFIX Three Phase
3 - 1/C Cables
Paralleled or
Triplexed
13200 33200
260 Mil Insulation (100%)* 320 Mil Insulation (133%)*  Ampacity**
  Copper O.D. O.D.   O.D. O.D.    
CATALOG Size No. Neutral Over Over Cable Over Over Cable
NO. (AWG/ of Wires Insul. Jacket Weight Insul. Jacket Weight Direct Nonmetallic
PREFIX kcmil) Str. (No. - AWG) (Inches) (Inches) (lbs./kft) (Inches) (Inches) (lbs./kft) Burial Conduit
 
101S25- 1 SOL 6-#14 0.89 1.20 664 1.02 1.33 798 155 145
101A25- 1 19 6-#14 0.93 1.23 694 1.06 1.36 832 155 145
111S25- 1/0 SOL 6-#14 0.93 1.24 710 1.06 1.37 848 180 165
111A25- 1/0 19 6-#14 0.97 1.27 743 1.10 1.42 906 180 165
121S25- 2/0 SOL 7-#14 0.97 1.28 776 1.10 1.43 939 200 190
121A25- 2/0 19 9-#14 1.01 1.32 814 1.14 1.47 982 200 190
131A25- 3/0 19 9-#14 1.06 1.39 927 1.19 1.52 1082 225 215
141A25- 4/0 19 11-#14 1.12 1.44 1034 1.25 1.57 1195 255 245
125A25- 250 37 13-#14 1.17 1.50 1136 1.30 1.63 1304 280 270
135A25- 350 37 18-#14 1.28 1.60 1366 1.41 1.73 1545 335 320
150A25- 500 37 25-#14 1.41 1.73 1690 1.54 1.86 1884 400 395
175A25- 750 61 24-#12 1.60 2.00 2320 1.73 2.13 2542 485 480
190A25- 1000 61 20-#10 1.75 2.19 2879 1.88 2.32 3121 550 550

Note:
The diameters and weights shown are approximate and subject to normal manufacturing tolerances.
* Approved for use on 15kV REA system. 
** Ampacity assumes:
1) Earth RHO 90°C - cm/Watt 4) 75% load factor
2) Earth ambient temperature 20°C 5) Average 36 inch burial depth
3) Average earth interface temperature limited to 45°C 6) Sheath losses included

 

Home | Index | Terms | www.kerite.com
Copyright © 2000 Kerite. All rights reserved

The Kerite Company
Phone: 203.888.2591 / 800.777.7483
Fax: 203.888.1987

Design by Innovative Systems

Home Index Terms and conditions www.kerite.com