UNDERGROUND DISTRIBUTION CABLE (URD,UD) CONCENTRIC NEUTRAL
15kV ALUMINUM (UL) - 90°
C Rating
CONDUCTOR
- Solid or Class "B" Strand
CONDUCTOR SHIELD
- Unique Permashield® System
INSULATION - Exclusive Corona-Immune Insulation 
INSULATION SHIELD
- Free Stripping Semiconducting Layer 
CONCENTRICS - Neutrals as Specified Below
JACKET
- 50 mil Over Concentric Wires, Insulating LLDPE W/3 Red Stripes, Semiconducting Available

FULL NEUTRAL
  CATALOG NUMBER SUFFIX CATALOG NUMBER SUFFIX Single Phase
Single Conductor
11200 31200  
175 Mil Insulation (100%)* 220 Mil Insulation (133%)* Ampacity**
  Copper O.D. O.D.   O.D. O.D.    
CATALOG Size No. Neutral Over Over Cable Over Over Cable
NO. (AWG/ of Wires Insul. Jacket Weight Insul. Jacket Weight Direct Nonmetallic
PREFIX kcmil) Str. (No. - AWG) (Inches) (Inches) (lbs./kft) (Inches) (Inches) (lbs./kft) Burial Conduit
 
102S15- 2 SOL 10-#14 0.68 0.99 514 0.77 1.08 592 170 125
102A15- 2 7 10-#14 0.71 1.01 536 0.80 1.11 617 170 125
101S15- 1 SOL 13-#14 0.71 1.02 583 0.80 1.11 664 190 140
101A15- 1 19 13-#14 0.74 1.05 607 0.84 1.15 690 190 140
111S15- 1/0 SOL 16-#14 0.74 1.05 658 0.84 1.15 742 215 160
111A15- 1/0 19 16-#14 0.78 1.09 685 0.88 1.19 772 215 160
121S15- 2/0 SOL 20-#14 0.78 1.09 753 0.88 1.19 839 240 185
121A15- 2/0 19 20-#14 0.83 1.14 784 0.92 1.23 874 240 185
131A15- 3/0 19 25-#14 0.88 1.19 904 0.97 1.28 998 270 210
141A15- 4/0 19 20-#12 0.93 1.28 1086 1.03 1.37 1187 305 240
125A15- 250 37 25-#12 0.99 1.33 1249 1.09 1.45 1376 340 270
135A15- 350 37 20-#10 1.09 1.50 1591 1.19 1.59 1709 395 320
150A15- 500 37 29-#10 1.22 1.63 2094 1.32 1.72 2222 475 405

UNDERGROUND DISTRIBUTION CABLE (URD,UD) CONCENTRIC NEUTRAL
15kV ALUMINUM (UL) - 90°
C Rating
CONDUCTOR
- Solid or Class "B" Strand
CONDUCTOR SHIELD
- Unique Permashield® System
INSULATION - Exclusive Corona-Immune Insulation 
INSULATION SHIELD
- Free Stripping Semiconducting Layer 
CONCENTRICS - Neutrals as Specified Below
JACKET
- 50 mil Over Concentric Wires, Insulating LLDPE W/3 Red Stripes, Semiconducting Available


ONE-THIRD NEUTRAL
 
  CATALOG NUMBER SUFFIX CATALOG NUMBER SUFFIX Three Phase
3 - 1/C Cables
Paralleled or
Triplexed
13200 33200
175 Mil Insulation (100%)* 220 Mil Insulation (133%)*  Ampacity**
  Copper O.D. O.D.   O.D. O.D.    
CATALOG Size No. Neutral Over Over Cable Over Over Cable
NO. (AWG/ of Wires Insul. Jacket Weight Insul. Jacket Weight Direct Nonmetallic
PREFIX kcmil) Str. (No. - AWG) (Inches) (Inches) (lbs./kft) (Inches) (Inches) (lbs./kft) Burial Conduit
 
102S15- 2 SOL 6-#14 0.68 0.99 467 0.77 1.08 545 135 125
102A15- 2 7 6-#14 0.71 1.01 490 0.80 1.11 570 135 125
101S15- 1 SOL 6-#14 0.71 1.02 501 0.80 1.11 582 155 145
101A15- 1 19 6-#14 0.74 1.05 525 0.84 1.15 609 155 145
111S15- 1/0 SOL 6-#14 0.74 1.05 541 0.84 1.15 625 175 165
111A15- 1/0 19 6-#14 0.78 1.09 568 0.88 1.19 655 175 165
121S15- 2/0 SOL 7-#14 0.78 1.09 601 0.88 1.19 687 200 185
121A15- 2/0 19 7-#14 0.83 1.14 632 0.92 1.23 722 200 185
131A15- 3/0 19 9-#14 0.88 1.19 717 0.97 1.28 811 225 210
141A15- 4/0 19 11-#14 0.93 1.24 814 1.03 1.34 913 250 245
125A15- 250 37 13-#14 0.99 1.30 907 1.09 1.41 1031 275 270
135A15- 350 37 18-#14 1.09 1.42 1139 1.19 1.52 1253 330 325
150A15- 500 37 25-#14 1.22 1.55 1444 1.32 1.65 1567 395 390
175A15- 750 61 24-#12 1.41 1.79 1994 1.51 1.88 2136 475 485
190A15- 1000 61 20-#10 1.56 2.01 2564 1.66 2.10 2723 540 535

Note:
The diameters and weights shown are approximate and subject to normal manufacturing tolerances.
* Approved for use on 15kV REA system. 
** Ampacity assumes:
1) Earth RHO 90°C - cm/Watt 4) 75% load factor
2) Earth ambient temperature 20°C 5) Average 36 inch burial depth
3) Average earth interface temperature limited to 45°C 6) Sheath losses included

 

Home | Index | Terms | www.kerite.com
Copyright © 2000 Kerite. All rights reserved

The Kerite Company
Phone: 203.888.2591 / 800.777.7483
Fax: 203.888.1987

Design by Innovative Systems

Home Index Terms and conditions www.kerite.com