POWER CABLE - TYPE MV-105
8kV SHIELDED (SPS) - 105° Rating

CONDUCTOR
- Class "B" Copper Strand (Aluminum Conductors Available) 
CONDUCTOR SHIELD
- Unique Permashield® System 
INSULATION
- Exclusive Corona-Immune Insulation 
INSULATION SHIELD
- Free Stripping Semiconducting Layer 
METALLIC SHIELD - 5 mil Copper Tape, 20% Overlap (Optional Longitudinal Corragated Copper Shield Available) 
JACKET
- PVC (Thermosetting Kerite FR Available) 

SINGLE CONDUCTOR

 

CATALOG NUMBER SUFFIX

CATALOG NUMBER SUFFIX

A4400 (MV105) C4400 (MV105)

115 Mil Insulation(100%)††

140 Mil Insulation (133%)††

CATALOG Size No. O.D.
Over
Jacket Cable O.D.
Over
Jacket Cable
NO. (AWG/ of Insul. Thickness O.D. Weight Insul. Thickness O.D. Weight
PREFIX kcmil) Str. (Inches) (Mils) (Inches) (Lbs./Kft) (Inches) (Mils) (Inches) (Lbs./Kft)
 
106C08- 6 7 0.47 60 0.69 312 0.52 60 0.74 348
104C08- 4 7 0.52 60 0.74 384 0.57 60 0.79 423
102C08- 2 7 0.58 60 0.80 492 0.63 60 0.85 533
101C08- 1 19 0.62 80 0.84 565 0.67 80 0.93 645
111C08- 1/0 19 0.66 80 0.92 690 0.71 80 0.97 736
121C08- 2/0 19 0.70 80 0.96 801 0.75 80 1.02 849
131C08- 3/0 19 0.75 80 1.01 936 0.80 80 1.07 987
141C08- 4/0 19 0.81 80 1.07 1104 0.86 80 1.12 1157
125C08- 250 37 0.86 80 1.13 1257 0.92 80 1.18 1313
135C08- 350 37 0.97 80 1.23 1625 1.02 80 1.28 1686
150C08- 500 37 1.10 80 1.38 2185 1.15 80 1.43 2252
175C08- 750 61 1.29 80 1.57 3077 1.34 80 1.62 3153
190C08- 1000 61 1.45 80 1.73 3930 1.50 110 1.85 4128
192C08- 1250 91 1.72 110 2.15 5200 1.72 110 2.15 5200
195C08- 1500 91 1.84 110 2.22 6068 1.84 110 2.22 6068
197C08- 1750 127 1.95 110 2.33 6935 1.95 110 2.33 6935
199C08- 2000 127 2.05 110 2.48 7780 2.05 110 2.48 7780
††175 Mil Insulation for 1250 through 2000 kcmil. 

FIVE MINUTE AC FINAL TEST VOLTAGES
Conductor Size  
(AWG / kcmil) Insulation Level AC (kV)
 
#6-1000 100% 23
1250-2000 100% 35
#6-1000 133% 28
1250-2000 133% 35

CATALOG NUMBER EXAMPLE:

106C08-C4400 = #6 AWG (7) CU 8kV, SPS 140 mil Kerite Extruded Semicon, 5 mil CU Tape, 60 mil PVC Jacket.

POWER CABLE - TYPE MV-105
8kV SHIELDED (SPS) - 105° Rating

CONDUCTOR
- Class "B" Copper Strand (Aluminum Conductors Available) 
CONDUCTOR SHIELD
- Unique Permashield® System 
INSULATION
- Exclusive Corona-Immune Insulation 
INSULATION SHIELD
- Free Stripping Semiconducting Layer 
METALLIC SHIELD - 5 mil Copper Tape, 20% Overlap (Optional Longitudinal Corragated Copper Shield Available) 
JACKET
- Overall PVC (Black-STD, Colors Available; Optional individual Jackets Available)

THREE CONDUCTOR OVERALL PVC JACKET
  CATALOG NUMBER SUFFIX CATALOG NUMBER SUFFIX

A4052

C4052

115 Mil Insulation (100%) 140 Mil Insulation (133%)
CATALOG Size No. Ground O.D. Over Overall Jacket Cable O.D. Over Overall Jacket Cable
NO. (AWG/ of Conductor Insul. Thickness O.D. Weight Insul. Thickness O.D. Weight
PREFIX kcmil) Str. (No.-AWG) (Inches) (Mils) (Inches) (Lbs./Kft) (Inches) (Mils) (Inches) (Lbs./Kft)
 
306C08- 6 7 1 - #6 0.47 80 1.40 1047 0.52 80 1.51 1170
304C08- 4 7 1 - #6 0.52 80 1.50 1285 0.57 80 1.61 1433
302C08- 2 7 1 - #6 0.58 80 1.63 1649 0.63 80 1.74 1788
301C08- 1 19 1 - #4 0.62 80 1.71 1884 0.67 110 1.89 2156
311C08- 1/0 19 1 - #4 0.66 110 1.86 2299 0.71 110 1.97 2456
321C08- 2/0 19 1 - #4 0.70 110 1.96 2655 0.75 110 2.07 2836
331C08- 3/0 19 2 - #6 0.75 110 2.07 3106 0.80 110 2.18 3288
341C08- 4/0 19 2 - #6 0.81 110 2.19 3648 0.86 110 2.30 3844
325C08- 250 37 2 - #6 0.86 110 2.31 4149 0.92 110 2.42 4357
335C08- 350 37 1 - #2 0.97 110 2.53 5340 1.02 110 2.64 5576
350C08- 500 37 1 - #1 1.10 140 2.92 7363 1.15 140 3.03 7618
375C08- 750 61 1 - #1/0 1.29 140 3.33 10333 1.34 140 3.44 10592
390C08- 1000 61 1 - #1/0 1.45 140 3.68 13088 1.50 140 3.79 13435

POWER CABLE - TYPE MV-105
8kV SHIELDED (SPS) - 105° Rating

CONDUCTOR
- Class "B" Copper Strand (Aluminum Conductors Available) 
CONDUCTOR SHIELD
- Unique Permashield® System 
INSULATION
- Exclusive Corona-Immune Insulation 
INSULATION SHIELD
- Free Stripping Semiconducting Layer 
METALLIC SHIELD - 5 mil Copper Tape, 20% Overlap 
JACKET
- Overall PVC (Black-STD, Colors Available; Optional individual Jackets Available)

THREE CONDUCTOR GALVANIZED STEEL INTERLOCKED ARMOR WITH
OVERALL PVC JACKET
(OPTIONAL CONTINOUS CORROGNATED WELDED ALUMINUM ARMOR - CCW AVAILABLE)
  CATALOG NUMBER SUFFIX CATALOG NUMBER SUFFIX
A4055 C4055
115 Mil Insulation (100%)† 140 Mil Insulation (133%)†
CATALOG Size No. Ground O.D. Over Overall Jacket Cable O.D. Over Overall Jacket Cable
NO. (AWG/ of Conductor Armor Thickness O.D. Weight Armor Thickness O.D. Weight
PREFIX kcmil) Str. (No.-AWG) (Inches) (Mils) (Inches) (Lbs./Kft) (Inches) (Mils) (Inches) (Lbs./Kft)
 
306C08- 6 7 1 - #6 1.36 50 1.50 1470 1.59 60 1.72 1630
304C08- 4 7 1 - #6 1.47 50 1.60 1747 1.69 60 1.82 1926
302C08- 2 7 1 - #6 1.59 60 1.77 2219 1.82 60 1.95 2322
301C08- 1 19 1 - #4 1.68 60 1.86 2498 1.90 60 2.03 2768
311C08- 1/0 19 1 - #4 1.76 60 1.94 2819 1.98 60 2.12 3098
321C08- 2/0 19 1 - #4 1.86 60 2.04 3215 2.08 60 2.21 3513
331C08- 3/0 19 2 - #6 1.97 60 2.14 3694 2.19 60 2.32 4003
341C08- 4/0 19 2 - #6 2.09 60 2.26 4281 2.31 60 2.44 4602
325C08- 250 37 2 - #6 2.20 60 2.38 4823 2.43 75 2.60 5241
335C08- 350 37 1 - #2 2.42 75 2.60 6097 2.65 75 2.82 6546
350C08- 500 37 1 - #1 2.70 75 2.91 8033 2.97 75 3.14 8525
375C08- 750 61 1 - #1/0 3.10 85 3.34 11171 3.38 85 3.57 11707
390C08- 1000 61 1 - #1/0 3.42 85 3.67 14088 3.73 85 3.92 14671

 

Home | Index | Terms | www.kerite.com
Copyright © 2000 Kerite. All rights reserved

The Kerite Company
Phone: 203.888.2591 / 800.777.7483
Fax: 203.888.1987

Design by Innovative Systems

Home Index Terms and conditions www.kerite.com