POWER CABLES - TYPE MV-90
5kV NON-SHIELDED (SPS) 90°C Rating

CONDUCTOR
- Class "B" Copper Strand (Aluminum Conductors Available) 
CONDUCTOR SHIELD
- Unique Permashield® System
INSULATION - Exclusive Corona-Immune Insulation
JACKET - Thermosetting Kerite FR (CSPE)

SINGLE CONDUCTOR

CATALOG NUMBER SUFFIX
30600 (MV90)
CATALOG Size No. Insulation O.D.
Over
Jacket Cable
NO. (AWG/ of Thickness Insul. Thickness O.D. Weight
PREFIX kcmil) Str. (Mils) (Inches) (Mils) (Inches) (Lbs./Kft)
               
106C05- 6 7 125 0.49 80 0.67 269
104C05- 4 7 125 0.54 80 0.69 339
102C05- 2 7 125 0.60 80 0.77 442
101C05- 1 19 125 0.64 80 0.81 512
111C05- 1/0 19 125 0.68 80 0.85 596
121C05- 2/0 19 125 0.72 80 0.90 702
131C05- 3/0 19 125 0.77 95 0.98 863
141C05- 4/0 19 125 0.83 95 1.04 1026
125C05- 250 37 140 0.92 110 1.16 1240
135C05- 350 37 140 1.02 110 1.26 1606
150C05- 500 37 140 1.15 110 1.39 2141
175C05- 750 61 155 1.37 125 1.66 3122
190C05- 1000 61 155 1.53 125 1.81 3979
192C05- 1250 91 170 1.71 140 2.01 4964
195C05- 1500 91 170 1.83 140 2.13 5818
197C05- 1750 127 170 1.94 155 2.27 6745
199C05- 2000 127 170 2.04 155 2.38 7580

FIVE MINUTE AC TEST VOLTAGES

Conductor Size

(AWG / kcmil) AC (kV)
  #6 - #2/0 33
  #3/0 - #4/0 35
Single 250 - 500 39
Conductor 750 - 1000 44
  1250 - 1500 48
  1750 - 2000 50
     
Multi Conductor ALL 23

CATALOG NUMBER EXAMPLE: 106C05-30600 = #6 AWG (7) CU 5kV, SPS 125 mil Kerite,
80 mil Kerite FR Jacket.

Note: Underwriters Laboratories additional labeling for cable tray (CT) and oil resistance is also available as applicable.

POWER CABLES - TYPE MV-90
5kV NON-SHIELDED (SPS) 90°C Rating

CONDUCTOR
- Class "B" Copper Strand (Aluminum Conductors Available) 
CONDUCTOR SHIELD
- Unique Permashield® System
INSULATION - Exclusive Corona-Immune Insulation
JACKET - Overall PVC (Black-STD, Colors Available; Optional Individual Jackets available)


THREE CONDUCTOR OVERALL PVC JACKET
 CATALOG NUMBER SUFFIX 
30052 (MV90)
115 Mil Insulation
CATALOG Size No. Ground O.D.
Over
Overall Jacket Cable
NO. (AWG/ of Conductor Insul. Thickness O.D. Weight
PREFIX kcmil) Str. (No.-AWG) (Inches) (Mils) (Inches) (Lbs./Kft)
 
306C05- 6 7 1-#6 0.47 80 1.20 818
304C05- 4 7 1-#6 0.52 80 1.30 1035
302C05- 2 7 1-#6 0.58 80 1.43 1357
301C05- 1 19 1-#4 0.62 80 1.51 1617
311C05- 1/0 19 1-#4 0.66 80 1.59 1882
321C05- 2/0 19 1-#4 0.70 80 1.69 2212
331C05- 3/0 19 2-#6 0.75 110 1.86 2749
341C05- 4/0 19 2-#6 0.81 110 1.98 3261
325C05- 250 37 2-#6 0.86 110 2.11 3726
335C05- 350 37 1-#2 0.97 110 2.34 4904
350C05- 500 37 1-#1 1.10 110 2.62 6612
375C05- 750 61 1-#1/10 1.29 140 3.13 9639
390C05- 1000 61 1-#1/10 1.45 140 3.45 12328

POWER CABLES - TYPE MV-90
5kV NON-SHIELDED (SPS) 90°C Rating

CONDUCTOR
- Class "B" Copper Strand (Aluminum Conductors Available) 
CONDUCTOR SHIELD
- Unique Permashield® System
INSULATION
- Exclusive Corona-Immune Insulation
JACKET
- Overall PVC (Black-STD, Colors Available; Optional Individual Jackets available)





THREE CONDUCTOR GALVANIZED STEEL INTERLOCKED ARMOR WITH
OVERALL PVC JACKET
(OPTIONAL CONTINOUS CORROGNATED WELDED ALUMINUM ARMOR - CCW AVAILABLE)
CATALOG NUMBER SUFFIX
30055 (MV90)

115 Mil Insulation†
 
CATALOG Size No. Ground O.D.
Over
Overall Jacket Cable
NO. (AWG/ of Conductor Armor Thickness O.D. Weight
PREFIX kcmil) Str. (No.-AWG) (Inches) (Mils) (Inches) (Lbs./Kft)
 
306C05- 6 7 1-#6 1.29 50 1.40 1195
304C05- 4 7 1-#6 1.39 50 1.50 1446
302C05- 2 7 1-#6 1.51 50 1.62 1811
301C05- 1 19 1-#4 1.60 60 1.73 2135
311C05- 1/0 19 1-#4 1.68 60 1.81 2430
321C05- 2/0 19 1-#4 1.78 60 1.91 2951
331C05- 3/0 19 2-#6 1.89 60 2.02 3439
341C05- 4/0 19 2-#6 2.01 60 2.14 3999
325C05- 250 37 2-#6 2.13 60 2.26 4514
335C05- 350 37 1-#2 2.35 75 2.52 5854
350C05- 500 37 1-#1 2.63 75 2.79 7682
375C05- 750 61 1-#1/0 3.08 75 3.24 10735
390C05- 1000 61 1-#1/0 3.40 85 3.59 13622

†For diameter over the insulation, refer to Three Conductor PVC Jacket table above.

Note: Underwriters Laboratories additional labeling for cable tray (CT), sunlight and oil resistance is also available as applicable

 

Home | Index | Terms | www.kerite.com
Copyright © 2000 Kerite. All rights reserved

The Kerite Company
Phone: 203.888.2591 / 800.777.7483
Fax: 203.888.1987

Design by Innovative Systems

Home Index Terms and conditions www.kerite.com